<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Queen Arkansas &#124; City of De Queen Community Guide &#124; DeQueen.com &#187; Louisiana</title>
	<atom:link href="http://www.dequeen.com/tag/louisiana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dequeen.com</link>
	<description>Community and vacation planning for De Queen, Arkansas, a city guide to sightseeing, shopping and restaurants. De Queen travel books on sale.</description>
	<lastBuildDate>Thu, 16 May 2013 03:24:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Smithsonian Guides to Natural America: The South-Central States: Texas, Oklahoma, Arkansas, Louisiana, Mississippi</title>
		<link>http://www.dequeen.com/the-smithsonian-guides-to-natural-america-the-south-central-states-texas-oklahoma-arkansas-louisiana-mississippi/</link>
		<comments>http://www.dequeen.com/the-smithsonian-guides-to-natural-america-the-south-central-states-texas-oklahoma-arkansas-louisiana-mississippi/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:57:36 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[America:]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Guides)]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[SouthCentral]]></category>
		<category><![CDATA[States:]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/the-smithsonian-guides-to-natural-america-the-south-central-states-texas-oklahoma-arkansas-louisiana-mississippi/</guid>
		<description><![CDATA[Readers explore the natural treasures of America's south-central region--Texas, Oklahoma, Arkansas, Louisiana and Mississippi--with this information-packed guide, featuring more than 180 color photos throughout, and nine clear and...]]></description>
				<content:encoded><![CDATA[<p>Readers explore the natural treasures of America&#8217;s south-central region&#8211;Texas, Oklahoma, Arkansas, Louisiana and Mississippi&#8211;with this information-packed guide, featuring more than 180 color photos throughout, and nine clear and detailed maps. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/the-smithsonian-guides-to-natural-america-the-south-central-states-texas-oklahoma-arkansas-louisiana-mississippi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fodor&#8217;s Road Guide USA: Alabama, Arkansas, Louisiana, Mississippi, Tennessee, 1st Edition</title>
		<link>http://www.dequeen.com/fodors-road-guide-usa-alabama-arkansas-louisiana-mississippi-tennessee-1st-edition/</link>
		<comments>http://www.dequeen.com/fodors-road-guide-usa-alabama-arkansas-louisiana-mississippi-tennessee-1st-edition/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:57:31 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Edition)]]></category>
		<category><![CDATA[Fodor's]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[USA:]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/fodors-road-guide-usa-alabama-arkansas-louisiana-mississippi-tennessee-1st-edition/</guid>
		<description><![CDATA[In Fodor's Road Guide USA you'll find everything you need for a great road trip -- whether you're going across the country or to a family reunion in the next state over.    In this guide to Alabama, Arkansas, Louisiana, Mississipp...]]></description>
				<content:encoded><![CDATA[<p>In Fodor&#8217;s Road Guide USA you&#8217;ll find everything you need for a great road trip &#8212; whether you&#8217;re going across the country or to a family reunion in the next state over.    In this guide to Alabama, Arkansas, Louisiana, Mississippi, and Tennessee, you&#8217;ll find <b>thousands of listings of things to see and do </b>as well as<b> hotels and restaurants in all price ranges</b> in major cities, suburbs, small towns, and the countryside.  Other essential trip planning resources include lively state and town introductions, climate charts, historical timelines, festival and events, rules of the road, sidebars filled with great tips, <b>driving and walking tours</b>, <b>exact prices</b>, <b>web sites</b>, and <b>full-color highway maps. </b></p>
<p><b>Other Great Fodor&#8217;s Guides. </b> The perfect companion to Fodor&#8217;s Road Guide USA is our Compass American Guide series-fully illustrated cultural guides to destinations across the USA.  To find out more about the guides listed below, type the title in the keyword box. <br />*<b>Fodor&#8217;s Compass American Guide :  New Orleans</b> :  A full-color guide, providing in-depth coverage of the history, culture, and character of New Orleans. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/fodors-road-guide-usa-alabama-arkansas-louisiana-mississippi-tennessee-1st-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideal hunting and fishing grounds, Missouri, Arkansas, Louisiana ..</title>
		<link>http://www.dequeen.com/ideal-hunting-and-fishing-grounds-missouri-arkansas-louisiana/</link>
		<comments>http://www.dequeen.com/ideal-hunting-and-fishing-grounds-missouri-arkansas-louisiana/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:56:32 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[..]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[grounds]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/ideal-hunting-and-fishing-grounds-missouri-arkansas-louisiana/</guid>
		<description><![CDATA[This book was originally published prior to 1923, and represents a reproduction of an important                 historical work, maintaining the same format as the original work.  While some publishers have opted to               ...]]></description>
				<content:encoded><![CDATA[<p>This book was originally published prior to 1923, and represents a reproduction of an important                 historical work, maintaining the same format as the original work.  While some publishers have opted to                 apply OCR (optical character recognition) technology to the process, we believe this leads to                 sub-optimal results (frequent typographical errors, strange characters and confusing formatting) and                 does not adequately preserve the historical character of the original artifact.  We believe this work is                 culturally important in its original archival form.  While we strive to adequately clean and digitally                 enhance the original work, there are occasionally instances where imperfections such as blurred or                 missing pages, poor pictures or errant marks may have been introduced due to either the quality of the                 original work or the scanning process itself.  Despite these occasional imperfections, we have brought it                 back into print as part of our ongoing global book preservation commitment, providing customers with                 access to the best possible historical reprints.  We appreciate your understanding of these occasional                 imperfections, and sincerely hope you enjoy seeing the book in a format as close as possible to that                 intended by the original publisher. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/ideal-hunting-and-fishing-grounds-missouri-arkansas-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Audubon Society Regional Guide to the Southeastern States: Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, &#8230; (National Audubon Society Field Guide)</title>
		<link>http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/</link>
		<comments>http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:09:10 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Southeastern]]></category>
		<category><![CDATA[States:]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/</guid>
		<description><![CDATA[Filled with concise descriptions and stunning photographs, the National Audubon Society Field Guide to the Southeastern States belongs in the home of every resident of the Southeast and in the suitcase or backpack of every ...]]></description>
				<content:encoded><![CDATA[<p>Filled with concise descriptions and stunning photographs, the <b>National Audubon Society Field Guide to the Southeastern States</b> belongs in the home of every resident of the Southeast and in the suitcase or backpack of every visitor.   This compact volume contains : </p>
<p>An easy-to-use field guide for identifying 1,000 of the state&#8217;s wildflowers, trees, mushrooms, mosses, fishes, amphibians, reptiles, birds, butterflies, mammals, and much more;</p>
<p>A complete overview of the southeastern region&#8217;s natural history, covering geology, wildlife habitats, ecology, fossils, rocks and minerals, clouds and weather patterns, and the night sky;</p>
<p>An extensive sampling of the area&#8217;s best parks, preserves, hiking trails, forests, and wildlife sanctuaries, with detailed descriptions and visitor information for 50 sites and notes on dozens of others. </p>
<p>The guide is packed with visual information &#8212; the 1,500 full-color images include more than 1,300 photographs, 13 maps, and 16 night-sky charts, as well as more than 100 drawings explaining everything from geological processes to the basic features of different plants and animals.   </p>
<p>For everyone who lives or spends time in Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, or Tennessee, there can be no finer guide to the area&#8217;s natural surroundings than the <b>National Audubon Society Field Guide to the Southeastern States. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
