<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Queen Arkansas &#124; City of De Queen Community Guide &#124; DeQueen.com &#187; of</title>
	<atom:link href="http://www.dequeen.com/tag/of/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dequeen.com</link>
	<description>Community and vacation planning for De Queen, Arkansas, a city guide to sightseeing, shopping and restaurants. De Queen travel books on sale.</description>
	<lastBuildDate>Thu, 16 May 2013 03:24:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trails of Central Arkansas: A Guide to Central Arkansas&#8217; Land and Water Trails</title>
		<link>http://www.dequeen.com/trails-of-central-arkansas-a-guide-to-central-arkansas-land-and-water-trails/</link>
		<comments>http://www.dequeen.com/trails-of-central-arkansas-a-guide-to-central-arkansas-land-and-water-trails/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:57:43 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Trails:]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/trails-of-central-arkansas-a-guide-to-central-arkansas-land-and-water-trails/</guid>
		<description><![CDATA[...]]></description>
				<content:encoded><![CDATA[...]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/trails-of-central-arkansas-a-guide-to-central-arkansas-land-and-water-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Holes of the Ozarks: A Guide to 85 Great Places to Cool Off in Arkansas and Missouri</title>
		<link>http://www.dequeen.com/swimming-holes-of-the-ozarks-a-guide-to-85-great-places-to-cool-off-in-arkansas-and-missouri/</link>
		<comments>http://www.dequeen.com/swimming-holes-of-the-ozarks-a-guide-to-85-great-places-to-cool-off-in-arkansas-and-missouri/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:57:13 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[A]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Holes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Off]]></category>
		<category><![CDATA[Ozarks:]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/swimming-holes-of-the-ozarks-a-guide-to-85-great-places-to-cool-off-in-arkansas-and-missouri/</guid>
		<description><![CDATA[This is a brand new guidebook and the first by Harrison resident and Ozark native Glenn Wheeler.  Glenn grew up on the Buffalo River and spent many years exploring dozens of gorgeous swimming holes there, and knows the area quite ...]]></description>
				<content:encoded><![CDATA[<p>This is a brand new guidebook and the first by Harrison resident and Ozark native Glenn Wheeler.  Glenn grew up on the Buffalo River and spent many years exploring dozens of gorgeous swimming holes there, and knows the area quite well.  And now he has spent much of the past two years searching out the very best old-time swimming holes in the Ozark Mountains of Arkansas and Missouri &#8211; the ones that are out of the way and uncrowded, and just perfect for a cool dip on a hot summer day.  He details 85 of the best holes in this book, and includes a photo, map, GPS, and complete driving/hiking directions for each location, plus local information, saftey tips, and more.  All of the swimming holes are located on public property or private areas with public access, and are easy to get to &#8211; most of them you can drive right to.  They are located on scenic creeks, streams, rivers, and small lakes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/swimming-holes-of-the-ozarks-a-guide-to-85-great-places-to-cool-off-in-arkansas-and-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildflowers of Arkansas</title>
		<link>http://www.dequeen.com/wildflowers-of-arkansas/</link>
		<comments>http://www.dequeen.com/wildflowers-of-arkansas/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:54:27 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Wildflowers:]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/wildflowers-of-arkansas/</guid>
		<description><![CDATA[This is the most complete wildflower book for Arkansas and also has great interest for surrounding states.  Six-hundred species are described, accompanied by hundreds of color photographs.  Text for each species appears next to it...]]></description>
				<content:encoded><![CDATA[<p>This is the most complete wildflower book for Arkansas and also has great interest for surrounding states.  Six-hundred species are described, accompanied by hundreds of color photographs.  Text for each species appears next to its photograph for easy identification.  The eight plant families represented are described as well as the structure of flowers and plants and the physiographic regions of Arkansas.  The book also includes a glossary of scientific terms and index for all species. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/wildflowers-of-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds of Arkansas Field Guide</title>
		<link>http://www.dequeen.com/birds-of-arkansas-field-guide/</link>
		<comments>http://www.dequeen.com/birds-of-arkansas-field-guide/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:10:06 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[of]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/birds-of-arkansas-field-guide/</guid>
		<description><![CDATA[Learn about and identify birds using Stan Tekiela's state-by-state field guides.  The full-page, color photos are incomparable and include insets of winter plumage, color morphs and more.  Plus, with the easy-to-use format, you do...]]></description>
				<content:encoded><![CDATA[<p>Learn about and identify birds using Stan Tekiela&#8217;s state-by-state field guides.  The full-page, color photos are incomparable and include insets of winter plumage, color morphs and more.  Plus, with the easy-to-use format, you don&#8217;t need to know a bird&#8217;s name or classification in order to easily find it in the book.  Using this field guide is a real pleasure.  It&#8217;s a great way for anyone to learn about the birds in your state. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/birds-of-arkansas-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorer&#8217;s Guide 50 Hikes in the Ozarks: Walks, Hikes, and Backpacks in the Mountains, Wildernesses, and Geological Wonders of Arkansas and Missouri (Explorer&#8217;s 50 Hikes)</title>
		<link>http://www.dequeen.com/explorers-guide-50-hikes-in-the-ozarks-walks-hikes-and-backpacks-in-the-mountains-wildernesses-and-geological-wonders-of-arkansas-and-missouri-explorers-50-hikes/</link>
		<comments>http://www.dequeen.com/explorers-guide-50-hikes-in-the-ozarks-walks-hikes-and-backpacks-in-the-mountains-wildernesses-and-geological-wonders-of-arkansas-and-missouri-explorers-50-hikes/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:10:03 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Backpacks]]></category>
		<category><![CDATA[Explorer's]]></category>
		<category><![CDATA[Geological]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Ozarks:]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Walks]]></category>
		<category><![CDATA[Wildernesses]]></category>
		<category><![CDATA[Wonders]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/explorers-guide-50-hikes-in-the-ozarks-walks-hikes-and-backpacks-in-the-mountains-wildernesses-and-geological-wonders-of-arkansas-and-missouri-explorers-50-hikes/</guid>
		<description><![CDATA[50 of the most scenic and spectacular walks and hikes in the Ozark Mountain range. This guide from prolific hiking author Johnny Molloy features tours of military battlefields, geological walks, and dips in...]]></description>
				<content:encoded><![CDATA[<p><strong>50 of the most scenic and spectacular walks and hikes in the Ozark Mountain range. </strong></p>
<p>This guide from prolific hiking author Johnny Molloy features tours of military battlefields, geological walks, and dips into caves, crags, mines, and other enchanting spots throughout the Ozarks and along the Ozark Highlands Trail.  Specific emphasis is placed on the most scenic destinations and wild backcountry areas that make the Ozarks unique.  The hikes range from 1 to 18 miles, with varying degrees of difficulty to accommodate every age and ability.   </p>
<p>  Each hike is accompanied by a topographic map, hike difficulty, instructions for getting to the trail, and detailed descriptions of the hikes, including trail junctions, stream crossings, and interesting human or natural history you&#8217;ll find along the way.  50 black-and-white photographs, 51 maps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/explorers-guide-50-hikes-in-the-ozarks-walks-hikes-and-backpacks-in-the-mountains-wildernesses-and-geological-wonders-of-arkansas-and-missouri-explorers-50-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street &amp; Road Map of De Queen, Arkansas AR &#8211; Printed small size atlas of your home town</title>
		<link>http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-small-size-atlas-of-your-home-town/</link>
		<comments>http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-small-size-atlas-of-your-home-town/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:07:17 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Printed]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-small-size-atlas-of-your-home-town/</guid>
		<description><![CDATA[For most small towns, this is the first time a printed street map has been available.  The street map of De Queen, Arkansas is a great gift for any collector of hometown maps &#038; memorabilia.  One will spend hours discovering their ...]]></description>
				<content:encoded><![CDATA[<p>For most small towns, this is the first time a printed street map has been available.  The street map of De Queen, Arkansas is a great gift for any collector of hometown maps &#038; memorabilia.  One will spend hours discovering their hometown with this wall map.  *NOTE* Actual map is much more crisp than images above.  We are constantly updating our roads and town boundaries.  Actual street map may vary slightly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-small-size-atlas-of-your-home-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street &amp; Road Map of De Queen, Arkansas AR &#8211; Printed poster size wall atlas of your home town</title>
		<link>http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-poster-size-wall-atlas-of-your-home-town/</link>
		<comments>http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-poster-size-wall-atlas-of-your-home-town/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:07:08 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[Printed]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-poster-size-wall-atlas-of-your-home-town/</guid>
		<description><![CDATA[For most small towns, this is the first time a printed street map has been available.  The street map of De Queen, Arkansas is a great gift for any collector of hometown maps &#038; memorabilia.  One will spend hours discovering their ...]]></description>
				<content:encoded><![CDATA[<p>For most small towns, this is the first time a printed street map has been available.  The street map of De Queen, Arkansas is a great gift for any collector of hometown maps &#038; memorabilia.  One will spend hours discovering their hometown with this wall map.  *NOTE* Actual map is much more crisp than images above.  We are constantly updating our roads and town boundaries.  Actual street map may vary slightly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/street-road-map-of-de-queen-arkansas-ar-printed-poster-size-wall-atlas-of-your-home-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18&#8243; Aerial Photography Map of De Queen, Arkansas 2010 AR</title>
		<link>http://www.dequeen.com/18-aerial-photography-map-of-de-queen-arkansas-2010-ar/</link>
		<comments>http://www.dequeen.com/18-aerial-photography-map-of-de-queen-arkansas-2010-ar/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:06:56 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[18"]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Queen]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/18-aerial-photography-map-of-de-queen-arkansas-2010-ar/</guid>
		<description><![CDATA[For most small towns, this is the first time a printed aerial map has been available.  The aerial photography map of De Queen, Arkansas is a great gift for any lover of maps.  One will spend hours discovering their town from a bir...]]></description>
				<content:encoded><![CDATA[<p>For most small towns, this is the first time a printed aerial map has been available.  The aerial photography map of De Queen, Arkansas is a great gift for any lover of maps.  One will spend hours discovering their town from a bird&#8217;s eye view.  The map is suitable for framing.  *NOTE* Actual map is much more crisp than images above.  We are constantly updating our aerial photography.  Actual map may vary slightly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/18-aerial-photography-map-of-de-queen-arkansas-2010-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36&#8243; Aerial Photography Map of De Queen, Arkansas 2010 AR</title>
		<link>http://www.dequeen.com/36-aerial-photography-map-of-de-queen-arkansas-2010-ar/</link>
		<comments>http://www.dequeen.com/36-aerial-photography-map-of-de-queen-arkansas-2010-ar/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:06:27 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[36"]]></category>
		<category><![CDATA[Aerial]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[De]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Queen]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/36-aerial-photography-map-of-de-queen-arkansas-2010-ar/</guid>
		<description><![CDATA[For most small towns, this is the first time a printed aerial map has been available.  The aerial photography map of De Queen, Arkansas is a great gift for any lover of maps.  One will spend hours discovering their town from a bir...]]></description>
				<content:encoded><![CDATA[<p>For most small towns, this is the first time a printed aerial map has been available.  The aerial photography map of De Queen, Arkansas is a great gift for any lover of maps.  One will spend hours discovering their town from a bird&#8217;s eye view.  The map is suitable for framing.  *NOTE* Actual map is much more crisp than images above.  We are constantly updating our aerial photography.  Actual map may vary slightly. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/36-aerial-photography-map-of-de-queen-arkansas-2010-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
