<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>De Queen Arkansas &#124; City of De Queen Community Guide &#124; DeQueen.com &#187; Society</title>
	<atom:link href="http://www.dequeen.com/tag/society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dequeen.com</link>
	<description>Community and vacation planning for De Queen, Arkansas, a city guide to sightseeing, shopping and restaurants. De Queen travel books on sale.</description>
	<lastBuildDate>Thu, 16 May 2013 03:24:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Audubon Society Regional Guide to the Southeastern States: Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, &#8230; (National Audubon Society Field Guide)</title>
		<link>http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/</link>
		<comments>http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 22:09:10 +0000</pubDate>
		<dc:creator>publishing</dc:creator>
				<category><![CDATA[De Queen Arkansas]]></category>
		<category><![CDATA[...]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Audubon]]></category>
		<category><![CDATA[Carolina]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Southeastern]]></category>
		<category><![CDATA[States:]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/</guid>
		<description><![CDATA[Filled with concise descriptions and stunning photographs, the National Audubon Society Field Guide to the Southeastern States belongs in the home of every resident of the Southeast and in the suitcase or backpack of every ...]]></description>
				<content:encoded><![CDATA[<p>Filled with concise descriptions and stunning photographs, the <b>National Audubon Society Field Guide to the Southeastern States</b> belongs in the home of every resident of the Southeast and in the suitcase or backpack of every visitor.   This compact volume contains : </p>
<p>An easy-to-use field guide for identifying 1,000 of the state&#8217;s wildflowers, trees, mushrooms, mosses, fishes, amphibians, reptiles, birds, butterflies, mammals, and much more;</p>
<p>A complete overview of the southeastern region&#8217;s natural history, covering geology, wildlife habitats, ecology, fossils, rocks and minerals, clouds and weather patterns, and the night sky;</p>
<p>An extensive sampling of the area&#8217;s best parks, preserves, hiking trails, forests, and wildlife sanctuaries, with detailed descriptions and visitor information for 50 sites and notes on dozens of others. </p>
<p>The guide is packed with visual information &#8212; the 1,500 full-color images include more than 1,300 photographs, 13 maps, and 16 night-sky charts, as well as more than 100 drawings explaining everything from geological processes to the basic features of different plants and animals.   </p>
<p>For everyone who lives or spends time in Alabama, Arkansas, Georgia, Kentucky, Louisiana, Mississippi, North Carolina, South Carolina, or Tennessee, there can be no finer guide to the area&#8217;s natural surroundings than the <b>National Audubon Society Field Guide to the Southeastern States. </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dequeen.com/national-audubon-society-regional-guide-to-the-southeastern-states-alabama-arkansas-georgia-kentucky-louisiana-mississippi-north-carolina-national-audubon-society-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
